Na2xby XLPE insulation aluminum conductor electrical power cable wire Construction:
Class 2 Stranded Aluminium conductors, XLPE Insulation,PVC Inner sheath,Double steel Tape Armour,PVC Outer sheath
Na2xby XLPE insulation aluminum conductor electrical power cable wire Application
Na2xby XLPE insulation aluminum conductor electrical power cable wire Standards
IEC60502-1
Na2xby XLPE insulation aluminum conductor electrical power cable wire Character:
Conductor:Aluminium Copper Conductor, class 2
Working voltage:600/1000V
Test Voltage:2000/2500V
Working Temperature:0-70º C
Bending Radiu:6 x overall diameter
Max. Conductor temperature: 90 º C
Short-circuit max. Conductor temperature:250°C
Insulation resistance: 20 MΩ x km
Cable Parameter:
| No of core x Cross Section Area | Overall Diameter | Cable Weight | Conductor | Inductance | Current Carrying Capacity at 30° C | Short circuit current at 1 sec | ||
| DC Resistance at 20°C | AC Resistance at 90°C | |||||||
| in air | in ground | |||||||
| No x mm² | mm | kg/km | Max. (Ω/km) | Max. (Ω/km) | (mH/km) | Max. (A) | Max. (A) | Max. (kA) |
| 2x10 | 17.4 | 406 | 3.08 | 3.949 | 0.248 | 68 | 77 | 0.94 |
| 2x16 | 19.9 | 527 | 1.91 | 2.449 | 0.236 | 92 | 101 | 1.5 |
| 2x25 | 22.5 | 660 | 1.2 | 1.539 | 0.242 | 121 | 129 | 2.35 |
| 2x35 | 25 | 813 | 0.868 | 1.113 | 0.234 | 149 | 156 | 3.29 |
| 2x50 | 28 | 954 | 0.641 | 0.822 | 0.232 | 181 | 185 | 4.7 |
| 2x70 | 32 | 1,244 | 0.443 | 0.568 | 0.229 | 229 | 228 | 6.58 |
| 2x95 | 36 | 1,585 | 0.32 | 0.411 | 0.224 | 280 | 272 | 8.93 |
| 2x120 | 40.5 | 2,278 | 0.253 | 0.325 | 0.223 | 329 | 312 | 11.28 |
| 2x150 | 44 | 2,648 | 0.206 | 0.265 | 0.225 | 371 | 347 | 14.1 |
| 2x185 | 50 | 3,288 | 0.164 | 0.211 | 0.225 | 431 | 394 | 17.39 |
| 2x240 | 55 | 3,973 | 0.125 | 0.162 | 0.223 | 508 | 456 | 22.56 |
| 2x300 | 60.5 | 4,751 | 0.1 | 0.13 | 0.222 | 582 | 514 | 28.2 |
| 3x10 | 18.2 | 448 | 3.08 | 3.949 | 0.248 | 58 | 64 | 0.94 |
| 3x16 | 21 | 585 | 1.91 | 2.449 | 0.236 | 78 | 85 | 1.5 |
| 3x25 | 23.5 | 743 | 1.2 | 1.539 | 0.242 | 103 | 109 | 2.35 |



