Nayry Electric material PVC insulted 4 5 core armored Power cable CONSTRUCTION:
Stranded Aluminum conductor (Class2),PVC Insulation,PVC Inner sheath,Galvanized Steel Wire Armour,PVC Outer Sheath
Nayry Electric material PVC insulted 4 5 core armored Power cable Standard:
IEC60502-1
Nayry Electric material PVC insulted 4 5 core armored Power cable APPLICATION:
For outdoor installations in power stations, industrial plants and switchgears if mechanical protection is required or in applications where mechanical damages are expected to occur.
Nayry Electric material PVC insulted 4 5 core armored Power cable TECHNICAL DATA:
Nominal voltage = 0.6/1 kVPower
FrequencyTest voltage 4 kV for 5 minutes
Max. Admissible temperature of conductor at normal operation 70 º C
Max. Admissible temperature of conductor at short circuit 160 º C for 5 seconds
Cable Parameter:
| Cross-section | Max. Conductor Resistance | Current Rating | Overall Diameter | Cable Weight | |||
| DC at 20 | AC at 70 | Laid in Ground | Laid in Ducts | Laid in free air | |||
| mm2 | Ω/km | A | mm | kg/km | |||
| Two Cores | |||||||
| 10 | 3.0800 | 3.3000 | 46 | 39 | 46 | 21.6 | 680 |
| 16 | 1.9100 | 2.2900 | 60 | 46 | 62 | 22.4 | 825 |
| 25 | 1.2000 | 1.4400 | 77 | 60 | 81 | 26.9 | 1450 |
| 35 | 0.8680 | 1.0430 | 103 | 83 | 115 | 29.5 | 2250 |
| Three Cores | |||||||
| 10 | 3.0800 | 3.3000 | 42 | 34 | 37 | 21.8 | 915 |
| 16 | 1.9100 | 2.2900 | 53 | 42 | 50 | 23.9 | 1525 |
| 25 | 1.2000 | 1.4400 | 70 | 56 | 66 | 28.6 | 1875 |
| 35 | 0.8680 | 1.0430 | 95 | 75 | 88 | 28.8 | 2330 |
| Four Cores | |||||||
| 10 | 3.0800 | 3.3000 | 42 | 34 | 37 | 23.4 | 1420 |
| 16 | 1.9100 | 2.2900 | 53 | 42 | 50 | 26.5 | 1720 |
| 25 | 1.2000 | 1.4400 | 70 | 56 | 66 | 30.6 | 2110 |
| 35 | 0.8680 | 1.0430 | 95 | 75 | 88 | 30.9 | 1780 |
| 50 | 0.6410 | 0.7710 | 115 | 85 | 105 | 37.1 | 3040 |
| 70 | 0.4430 | 0.5330 | 135 | 110 | 138 | 40.7 | 3750 |
| 95 | 0.3200 | 0.3850 | 165 | 130 | 165 | 46.6 | 4730 |
| 120 | 0.2530 | 0.3050 | 185 | 150 | 193 | 50.6 | 5570 |
| 150 | 0.2060 | 0.2490 | 210 | 170 | 220 | 55.1 | 6430 |
| 185 | 0.1640 | 0.1990 | 235 | 195 | 253 | 60.5 | 7790 |
| 240 | 0.1250 | 0.1510 | 275 | 225 | 297 | 66.8 | 9180 |
| 300 | 0.1000 | 0.1230 | 310 | 260 | 352 | 72.9 | 10590 |
| 4+1 Cores | |||||||
| 35/16 | 0.8680 / 1.9100 | 1.0430 / 2.2900 | 95 | 75 | 94 | 29.8 | 1550 |
| 50/25 | 0.6410 / 1.2000 | 0.7710 / 1.4400 | 115 | 85 | 110 | 35.5 | 2300 |
| 70/35 | 0.4430 / 0.8680 | 0.5330 / 1.0430 | 135 | 110 | 138 | 39.2 | 2820 |
| 95/50 | 0.3200 / 0.6410 | 0.3850 / 0.7710 | 165 | 130 | 165 | 42.6 | 3410 |
| 120/70 | 0.2530 / 0.4430 | 0.3050 / 0.5330 | 185 | 150 | 193 | 48.9 | 4370 |
| 150/70 | 0.2060 / 0.4430 | 0.2490 / 0.5330 | 210 | 170 | 220 | 52.7 | 5080 |
| 185/95 | 0.1640 / 0.3200 | 0.1990 / 0.3850 | 235 | 195 | 253 | 57.6 | 5950 |
| 240/120 | 0.1250 / 0.2530 | 0.1510 / 0.3050 | 275 | 225 | 297 | 64.0 | 7230 |
| 300/150 | 0.1000 / 0.2060 | 0.1230 / 0.2490 | 310 | 260 | 352 | 69.8 | 8540 |



