Nycy Low voltage Screen power extension cable

Nycy Low voltage Screen power extension cable Application

The cable used as are used in power plants, industrial and switching installations, for street lighting, domestic
power supply connections, in secondary distribution networks and other..

Nycy Low voltage Screen power extension cable Standards

IEC 60502-1 : 2009,HD603 S1,VDE0276 part 603,

Nycy Low voltage Screen power extension cable Technical Character:
Conductor:Solid or Stranded Copper Conductor
Working voltage:600/1000V
Test Voltage: 4000V
Working Temperature:0-70º C
Bending Radiu:
 12 x overall diameter
Max. Conductor temperature: 70 º C
Short-circuit max. Conductor temperature:160°C
Insulation resistance: 20 MΩ / km

Cable Parameter:

No. of Cores x Nominal Cross Sectional Area Nominal Overall Diameter Nominal Weight
No x mm2 mm kg/km
1 x 10.0 11 280
1 x 16.0 12 440
2 x 1.5 13 205
2 x 2.5 13.5 270
2 x 4.0 15.5 360
2 x 6.0 17 435
2 x 10.0 19.5 590
2 x 16.0 20.5 820
3 x 1.5 13.5 225
3 x 2.5 14.5 290
3 x 4.0 16.5 400
3 x 6.0 17.5 510
3 x 10.0 20 850
3 x 16.0 23 1080
4 x 1.5 14.5 260
4 x 2.5 15.5 350
4 x 4.0 17 470
4 x 6.0 18.5 590
4 x 10.0 21 900
4 x 16.0 23 1250
5 x 1.5 15 330
5 x 2.5 16 400
5 x 4.0 19 560
5 x 6.0 21 710
5 x 10.0 23 1000
7 x 1.5 15 320
7 x 1.5 16 350
7 x 2.5 17.5 450
7 x 4.0 21 670
7 x 6.0 24 790
8 x 1.5 17 380
8 x 1.5 17 400
8 x 2.5 18 510
10 x 1.5 19 440
10 x 2.5 20.5 600
12 x 1.5 20 500
12 x 2.5 21 660
14 x 1.5 20.5 540
14 x 2.5 22 760
14 x 2.5 22.5 800
16 x 1.5 22 600
16 x 2.5 23 910
19 x 1.5 23 690
19 x 2.5 23.5 950
21 x 1.5 24 810
21 x 2.5 26 1100
24 x 1.5 26 860
24 x 2.5 28 1300
30 x 1.5 27 1230
30 x 2.5 30 1610
40 x 1.5 30 1590
40 x 2.5 35 2100
52 x 1.5 32 1820
52 x 2.5 38 2500

 

 

Nycy Low voltage Screen power extension cable