NYBY Armoured power copper cable

CONSTRUCTION:
Stranded Copper Conductor(Class 2), PVC Insulation, Double Steel /Aluminum Tape Armour, PVC Sheathed 

APPLICATION:

For outdoor installations in power stations, industrial plants and switchgears if mechanical protection is required or in applications where mechanical damages are expected to occur.

TECHNICAL DATA:

Conductor: Strand Copper Conductor, Class 2 or Solid copper conductor class1
Operate Voltage:600/1000V

Test Voltage:  4000V
Working Temperature:-5-70 º C
Short-circuit max. Conductor temperature:160°C
Insulation resistance: 20 MΩ x km

Cable Parameter:

Four core Cable Parameter:

 

Nominal
Cross Section
Diameter of
Conductor
(Approx.)
Nominal
Insulation
thickness
Nominal Inner
Covering
thickness
Nominal
Steel Wire
dia.
Nominal
Sheath
thickness
Overall
Diameter
(Approx.)
Approx
Weight
mm² mm mm mm mm mm mm kg/km
4x4 2.3 1 1 1.25 1.8 18.5 509
4x6 2.8 1 1 1.25 1.8 19.7 767
4x10 3.6 1 1 1.25 1.8 22.3 1362
4x16 4.5 1 1 1.6 1.8 24.5 1719
4x25 5.6 1.2 1 1.6 1.9 28.2 2333
4x35 6.7 1.2 1 1.6 2 31.1 3145
4x50 8 1.4 1 2 2.1 36.7 3557
4x70 9.4 1.4 1.2 2 2.3 40.4 4607
4x95 11 1.6 1.2 2.5 2.5 46.6 6498
4x120 12.4 1.6 1.4 2.5 2.6 50.6 7674
4x150 13.8 1.8 1.4 2.5 2.7 55.3 9126
4x185 15.3 2 1.4 2.5 2.9 60.6 10895
4x240 17.5 2.2 1.6 2.5 3.1 67.3 13562
4x300 19.5 2.4 1.6 3.15 3.4 74.9 17419
4x400 22.6 2.6 1.8 3.15 3.7 84.4 22858
NYBY Armoured power copper cable