Structure:
Copper Conductor, XLPE Insulated, tinned copper drain wire, Individual and overall aluminum/polyester tape screen ,Steel wire Armour,PVC Sheathed or LSZH (Low Smoke Zero Halogen)
Standards:
BS5308,,IEC 60502-1
APPLICATION:
These cables are designed for transmission of analogue and digital signals in instrument and control systems
PhysIcal and Thermal Properties
Conductor: Annealed copper solid Class 2 or class 5
Voltage Rating: 300V/500V
Test Voltage:1200V/2000V
Temperature range During operation (fixed state): -30°C - +90°C
Temperature range During Installation (Mobile state): -5°C - +50°C
Minimum bending radius: 7.5 X Overall Diameter
Electrical Data:
| Conductor | Insulation | Mutual Capacitance | |
| Nominal Cross Section | Resistance | Resistance | |
| at 20°C | at 20°C | ||
| max. | min. | max. | |
| mm2 | ohm/km | Mohm.km | pF/m |
| 0.5 | 36.7 | 5000 | 250 |
| 0.75 | 25 | 5000 | 250 |
| 1 | 18.5 | 5000 | 250 |
| 1.5 | 12.3 | 5000 | 250 |
| 2.5 | 7.41 | 5000 | 250 |
Cable Parameter:
| No. of Core x1x Cross Section | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
| No.x1xmm2 | mm | mm | mm | kg/km |
| 0.5mm2, Multicore | ||||
| 2x1x0.5 | 0.7 | 0.9 | 6.2 | 47 |
| 3x1x0.5 | 0.7 | 0.9 | 6.5 | 50 |
| 4x1x0.5 | 0.7 | 0.9 | 7 | 60 |
| 5x1x0.5 | 0.7 | 0.9 | 7.6 | 71 |
| 8x1x0.5 | 0.7 | 1 | 9.1 | 95 |
| 10x1x0.5 | 0.7 | 1 | 10.4 | 127 |
| 12x1x0.5 | 0.7 | 1 | 10.7 | 151 |
| 14x1x0.5 | 0.7 | 1 | 11.3 | 162 |
| 16x1x0.5 | 0.7 | 1.1 | 11.8 | 180 |
| 20x1x0.5 | 0.7 | 1.1 | 13.3 | 222 |
| 24x1x0.5 | 0.7 | 1.1 | 14.7 | 274 |
| 27x1x0.5 | 0.7 | 1.2 | 15 | 282 |
| 30x1x0.5 | 0.7 | 1.2 | 15.7 | 318 |
| 37x1x0.5 | 0.7 | 1.2 | 16.9 | 372 |
| 40x1x0.5 | 0.7 | 1.2 | 17.6 | 372 |



