Multi core flexible twist pair instrumentation cables Structure:
Copper Conductor, PVC Insulated, braid Copper wire (CWB) screen, PVC Sheathed Instrumentation cable
Multi core flexible twist pair instrumentation cables Standards:
BS5308,,IEC 60502-1
Multi core flexible twist pair instrumentation cables APPLICATION:
These cables are designed to connect electrical instrument circuits and provide communication services in and around process plants (e.g. petrochemical industry etc.). Not suitable for direct burial applications.
Multi core flexible twist pair instrumentation cables PhysIcal and Thermal Properties
Conductor: plain stranded copper conductor Class 2 or class 5
Voltage Rating: 300V/500V
Test Voltage:1200V/2000V
Temperature range During operation (fixed state): -30°C - +70°C
Temperature range During Installation (Mobile state): -5°C - +50°C
Minimum bending radius: 7.5 X Overall Diameter
Electrical Data:
Conductor | Insulation | Mutual Capacitance | |
Nominal Cross Section | Resistance | Resistance | |
at 20°C | at 20°C | ||
max. | min. | max. | |
mm2 | ohm/km | Mohm.km | pF/m |
0.5 | 36.7 | 5000 | 115 |
0.75 | 25 | 5000 | 115 |
1 | 18.5 | 5000 | 115 |
1.5 | 12.3 | 5000 | 115 |
Cable Parameter:
No.x2xCross Section | Nominal Overall Diameter | Approx. Weight |
No.x2xmm2 | Kg/km | Kg/km |
0.5mm2, Multipair | ||
1x2x0.50 | 8.3 | 110 |
2x2x0.50 | 10.7 | 143 |
4x2x0.50 | 11.1 | 159 |
5x2x0.50 | 11.9 | 181 |
6x2x0.50 | 13.6 | 230 |
8x2x0.50 | 14.2 | 264 |
12x2x0.50 | 16.4 | 343 |
16x2x0.50 | 18.2 | 418 |
20x2x0.50 | 19.7 | 487 |
24x2x0.50 | 21.1 |
557 |
