624-B Twin and Earth LSZH Cable Construction:
Class 1 solid copper conductor or Class 2 Stranded copper conductors,Circuit Protection Conductor (Earth),XLPE Insulation,LSZH Sheath
6242-B Twin and Earth LSZH Cable Application
6242-B Twin and Earth LSZH Cable Standards
BS 7211, IEC60227,IEC 60754-1, IEC 60754-2, IEC 61034,BS EN/IEC 60332-1-2
6242-B Twin and Earth LSZH Cable Technical Character:
Conductor:Class 1 solid copper conductor or Class 2 Stranded copper conductors
Working voltage:300/500v
Test Voltage:2000V
Working Temperature:5-70º C
Bending Radiu: 4 x overall diameter
Max. Conductor temperature: 70 º C
Short-circuit max. Conductor temperature:160°C
Insulation resistance: 10 MΩ x km
Cable Parameter:
| No. of Cores x Nominal Cross Sectional Area | Class of Copper | Nominal thickness of insulation | Nominal thickness of sheath | Nominal overall dimensions | Nominal Weight | Minimum insulation resistance at 90 °C | |
| lower limit |
upper limit |
||||||
| No. x mm² | mm | mm | mm | mm | kg/km | MΩ·km | |
| 2 × 1.0 | 1 | 0.7 | 0.9 | 4.1 × 7.6 | 5.0 × 9.1 | 68 | 0.011 |
| 2 × 1.0 | 2 | 0.7 | 0.9 | 4.2 × 7.8 | 5.1 × 9.4 | 73 | 0.011 |
| 2 × 1.5 | 1 | 0.7 | 0.9 | 4.4 × 8.1 | 5.3 × 9.7 | 85 | 0.011 |
| 2 × 1.5 | 2 | 0.7 | 0.9 | 4.5 × 8.3 | 5.4 × 10.0 | 90 | 0.011 |
| 2 × 2.5 | 1 | 0.7 | 1 | 4.9 × 9.3 | 6.0 × 11.2 | 120 | 0.0092 |
| 2 × 2.5 | 2 | 0.7 | 1 | 5.0 × 9.5 | 6.1 × 11.4 | 125 | 0.0084 |
| 2 × 4 | 2 | 0.7 | 1 | 5.5 × 10.4 | 6.7 × 12.6 | 175 | 0.007 |
| 2 × 6 | 2 | 0.7 | 1.1 | 6.2 × 12.0 | 7.5 × 14.6 | 240 | 0.0059 |
| 2 × 10 | 2 | 0.7 | 1.2 | 7.3 × 14.5 | 8.8 × 17.6 | 390 | 0.0047 |
| 2 × 16 | 2 | 0.7 | 1.3 | 8.4 × 17.0 | 10.1 × 20.5 | 560 | 0.0039 |



